| 2008-11-21 |
| 01 11 21 10.43 am CST _ #1350 Pairs ARMONIA GOULASH 10.30AM | VIEW | LIN |
| 02 11 21 10.26 am CST _ #1351 Ind. ILACY GOULASH SPECIAL 10.38am | VIEW | LIN |
| 03 11 21 09.35 am CST _ #1349 Ind. ILACY GOULASH SPECIAL 9.52am | VIEW | LIN |
| 04 11 21 08.43 am CST _ #1348 Ind. ILACY GOULASH SPECIAL 8.49am | VIEW | LIN |
| 05 11 21 07.31 am CST _ #1347 Ind. ILACY GOULASH SPECIAL 7.59am | VIEW | LIN |
| 06 11 21 06.45 am CST _ #1346 Ind. ILACY GOULASH SPECIAL 7.21am | VIEW | LIN |
| 2008-11-21 |
| 01 11 20 11.21 pm CST _ #708 ILACY GOULASH SPECIAL 11.31 pm | VIEW | LIN |
| 02 11 20 09.28 pm CST _ #706 Ind. ILACY GOULASH SPECIAL 9.35 pm | VIEW | LIN |
| 03 11 20 08.28 pm CST _ #705 Ind. ILACY GOULASH SPECIAL 8.32 pm | VIEW | LIN |
| 04 11 20 07.21 pm CST _ #704 Ind. ILACY GOULASH SPECIAL 7.30 pm | VIEW | LIN |
| 05 11 20 02.48 pm CST _ #697 Pairs ILACY GOULASH PAIRS 2.45pm | VIEW | LIN |
| 06 11 20 01.35 pm CST _ #690 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 07 11 20 12.53 pm CST _ #689 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 08 11 20 12.03 pm CST _ #684 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 09 11 20 11.32 am CST _ #683 Ind. ILACY GOULASH SPECIAL 11.40am | VIEW | LIN |
| 10 11 20 10.37 am CST _ #681 Ind. ILACY GOULASH SPECIAL 10.38am | VIEW | LIN |
| 11 11 20 10.48 am CST _ #680 Pairs ARMONIA GOULASH 10.30AM | VIEW | LIN |
| 12 11 20 09.30 am CST _ #679 Ind. ILACY GOULASH SPECIAL 9.52am | VIEW | LIN |
| 13 11 20 08.47 am CST _ #678 Ind. ILACY GOULASH SPECIAL 8.49am | VIEW | LIN |
| 14 11 20 07.38 am CST _ #677 Ind. ILACY GOULASH SPECIAL 7.59am | VIEW | LIN |
| 2008-11-19 |
| 01 11 19 10.28 pm CST _ #82 Ind. ILACY GOULASH SPECIAL 10.35 pm | VIEW | LIN |
| 02 11 19 09.19 pm CST _ #81 Ind. ILACY GOULASH SPECIAL 9.35 pm | VIEW | LIN |
| 03 11 19 08.14 pm CST _ #80 Ind. ILACY GOULASH SPECIAL 8.32 pm | VIEW | LIN |
| 04 11 19 07.28 pm CST _ #79 Ind. ILACY GOULASH SPECIAL 7.30 pm | VIEW | LIN |
| 05 11 19 04.10 pm CST _ #75 Ind. ILACY TOTAL GOULASH 4.00pm | VIEW | LIN |
| 06 11 19 02.47 pm CST _ #74 Ind. ILACY TOTAL GOULASH 2.50pm | VIEW | LIN |
| 07 11 19 01.44 pm CST _ #72 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 08 11 19 01.09 pm CST _ #71 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 09 11 19 12.00 pm CST _ #70 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 10 11 19 11.31 am CST _ #68 Ind. ILACY GOULASH SPECIAL 11.40am | VIEW | LIN |
| 11 11 19 10.39 am CST _ #65 Pairs ARMONIA GOULASH 10.30AM | VIEW | LIN |
| 12 11 19 10.27 am CST _ #66 Ind. ILACY GOULASH SPECIAL 10.38am | VIEW | LIN |
| 13 11 19 09.33 am CST _ #64 Ind. ILACY GOULASH SPECIAL 9.52am | VIEW | LIN |
| 14 11 19 08.39 am CST _ #63 Ind. ILACY GOULASH SPECIAL 8.49am | VIEW | LIN |
| 15 11 19 07.43 am CST _ #62 Ind. ILACY GOULASH SPECIAL 7.59am | VIEW | LIN |
| 2008-11-18 |
| 01 11 18 09.29 pm CST _ #819 Ind. ILACY GOULASH SPECIAL 9.35 pm | VIEW | LIN |
| 02 11 18 08.08 pm CST _ #818 Ind. ILACY GOULASH SPECIAL 8.32 pm | VIEW | LIN |
| 03 11 18 07.21 pm CST _ #817 Ind. ILACY GOULASH SPECIAL 7.30 pm | VIEW | LIN |
| 04 11 18 04.12 pm CST _ #814 Ind. ILACY TOTAL GOULASH 4.00pm | VIEW | LIN |
| 05 11 18 02.46 pm CST _ #813 Ind. ILACY TOTAL GOULASH 2.50pm | VIEW | LIN |
| 06 11 18 01.40 pm CST _ #811 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 07 11 18 12.53 pm CST _ #810 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 08 11 18 12.02 pm CST _ #809 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 09 11 18 11.28 am CST _ #808 Ind. ILACY GOULASH SPECIAL 11.40am | VIEW | LIN |
| 10 11 18 10.36 am CST _ #806 Ind. ILACY GOULASH SPECIAL 10.38am | VIEW | LIN |
| 11 11 18 10.49 am CST _ #805 Pairs ARMONIA GOULASH 10.30AM | VIEW | LIN |
| 12 11 18 10.29 am CST _ #807 Ind. ILACY GOULASH SPECIAL 11.05am | VIEW | LIN |
| 13 11 18 09.32 am CST _ #804 Ind. ILACY GOULASH SPECIAL 9.52am | VIEW | LIN |
| 14 11 18 08.45 am CST _ #803 Ind. ILACY GOULASH SPECIAL 8.49am | VIEW | LIN |
| 15 11 18 07.43 am CST _ #802 Ind. ILACY GOULASH SPECIAL 7.59am | VIEW | LIN |
| 16 11 18 06.51 am CST _ #801 Ind. ILACY GOULASH SPECIAL 7.21am | VIEW | LIN |
| 17 11 18 05.59 am CST _ #800 Ind. ILACY GOULASH SPECIAL 6.18am | VIEW | LIN |
| 2008-11-17 |
| 01 11 17 10.23 pm CST _ #1275 Ind. ILACY GOULASH SPECIAL 10.35 p | VIEW | LIN |
| 02 11 17 09.25 pm CST _ #1274 Ind. ILACY GOULASH SPECIAL 9.35 pm | VIEW | LIN |
| 03 11 17 08.18 pm CST _ #1273 Ind. ILACY GOULASH SPECIAL 8.32 pm | VIEW | LIN |
| 04 11 17 07.20 pm CST _ #1272 Ind. ILACY GOULASH SPECIAL 7.30 pm | VIEW | LIN |
| 05 11 17 05.13 pm CST _ #1270 Ind. ILACY TOTAL GOULASH 5.17pm | VIEW | LIN |
| 06 11 17 04.07 pm CST _ #1269 Ind. ILACY TOTAL GOULASH 4.00pm | VIEW | LIN |
| 07 11 17 01.44 pm CST _ #1266 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 08 11 17 01.06 pm CST _ #1265 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 09 11 17 12.02 pm CST _ #1264 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 10 11 17 11.26 am CST _ #1256 Ind. ILACY GOULASH SPECIAL 11.40am | VIEW | LIN |
| 11 11 17 10.41 am CST _ #1243 Pairs ARMONIA GOULASH 10.30AM | VIEW | LIN |
| 12 11 17 10.28 am CST _ #1244 Ind. ILACY GOULASH SPECIAL 10.38am | VIEW | LIN |
| 13 11 17 09.25 am CST _ #1242 Ind. ILACY GOULASH SPECIAL 9.52am | VIEW | LIN |
| 14 11 17 08.36 am CST _ #1241 Ind. ILACY GOULASH SPECIAL 8.49am | VIEW | LIN |
| 15 11 17 07.38 am CST _ #1240 Ind. ILACY GOULASH SPECIAL 7.59am | VIEW | LIN |
| 16 11 17 06.45 am CST _ #1239 Ind. ILACY GOULASH SPECIAL 7.21am | VIEW | LIN |
| 17 11 17 06.04 am CST _ #1238 Ind. ILACY GOULASH SPECIAL 6.18am | VIEW | LIN |
| 2008-11-16 |
| 01 11 16 09.26 pm CST _ #461 Ind. ILACY GOULASH SPECIAL 9.35 pm | VIEW | LIN |
| 02 11 16 08.13 pm CST _ #460 Ind. ILACY GOULASH SPECIAL 8.32 pm | VIEW | LIN |
| 03 11 16 07.20 pm CST _ #459 Ind. ILACY GOULASH SPECIAL 7.30 pm | VIEW | LIN |
| 04 11 16 06.30 pm CST _ #458 Ind. ILACY GOULASH SPECIAL 6.48pm | VIEW | LIN |
| 05 11 16 04.19 pm CST _ #453 Ind. ILACY TOTAL GOULASH 4.00pm | VIEW | LIN |
| 06 11 16 02.48 pm CST _ #451 Pairs ILACY GOULASH PAIRS 2.45pm | VIEW | LIN |
| 07 11 16 02.48 pm CST _ #452 Ind. ILACY TOTAL GOULASH 2.50pm | VIEW | LIN |
| 08 11 16 01.43 pm CST _ #449 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 09 11 16 01.10 pm CST _ #446 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 10 11 16 12.01 pm CST _ #445 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 11 11 16 11.28 am CST _ #444 Ind. ILACY GOULASH SPECIAL 11.40am | VIEW | LIN |
| 12 11 16 10.31 am CST _ #439 Ind. ILACY GOULASH SPECIAL 11.05am | VIEW | LIN |
| 13 11 16 10.34 am CST _ #438 Ind. ILACY GOULASH SPECIAL 10.38am | VIEW | LIN |
| 14 11 16 09.32 am CST _ #437 Ind. ILACY GOULASH SPECIAL 9.52am | VIEW | LIN |
| 15 11 16 08.43 am CST _ #436 Ind. ILACY GOULASH SPECIAL 8.49am | VIEW | LIN |
| 2008-11-15 |
| 01 11 15 09.25 pm CST _ #1739 Ind. ILACY GOULASH SPECIAL 9.35 pm | VIEW | LIN |
| 02 11 15 07.26 pm CST _ #1735 Ind. ILACY GOULASH SPECIAL 7.30 pm | VIEW | LIN |
| 03 11 15 03.57 pm CST _ #1732 Ind. ILACY TOTAL GOULASH 4.00pm | VIEW | LIN |
| 04 11 15 02.46 pm CST _ #1731 Ind. ILACY TOTAL GOULASH 2.50pm | VIEW | LIN |
| 05 11 15 01.45 pm CST _ #1728 Ind. ILACY TOTAL GOULASH 2.13pm | VIEW | LIN |
| 06 11 15 01.11 pm CST _ #1725 Ind. ILACY TOTAL GOULASH 1.05pm | VIEW | LIN |
| 07 11 15 12.00 pm CST _ #1724 Ind. ILACY TOTAL GOULASH 12.39am | VIEW | LIN |
| 08 11 15 11.37 am CST _ #1723 Ind. ILACY GOULASH SPECIAL 11.40am | VIEW | LIN |
| 09 11 15 10.37 am CST _ #1720 Ind. ILACY GOULASH SPECIAL 10.38am | VIEW | LIN |
| 10 11 15 10.27 am CST _ #1721 Ind. ILACY GOULASH SPECIAL 11.05am | VIEW | LIN |
| 11 11 15 09.26 am CST _ #1719 Ind. ILACY GOULASH SPECIAL 9.52am | VIEW | LIN |
| 12 11 15 08.36 am CST _ #1718 Ind. ILACY GOULASH SPECIAL 8.49am | VIEW | LIN |
| 13 11 15 07.45 am CST _ #1717 Ind. ILACY GOULASH SPECIAL 7.59am | VIEW | LIN |
| 14 11 15 06.44 am CST _ #1714 Ind. ILACY GOULASH SPECIAL 7.21am | VIEW | LIN |
| 2008-11-14 |
| 01 11 14 09.32 pm CST _ #1282 Ind. ILACY GOULASH SPECIAL 9.35 pm | VIEW | LIN |
| 02 11 14 08.26 pm CST _ #1263 Ind. ILACY GOULASH SPECIAL 8.32 pm | VIEW | LIN |